This printed article is located at https://leaderet.listedcompany.com/news.html
| Announcement Title | Intermediate Securities Distribution | ||||||||||
| Date & Time of Broadcast | Jul 5, 2021 20:47 | ||||||||||
| Status | Replace | ||||||||||
| Corporate Action Reference | SG210503RHDINALP | ||||||||||
| Submitted By (Co./ Ind. Name) | Dr Lin Yucheng | ||||||||||
| Designation | Executive Chairman and Chief Executive Officer | ||||||||||
| Event Status | Pending Record Date Processing | ||||||||||
| Underwritten | No | ||||||||||
| Shareholders' Approval Required? | No | ||||||||||
| Shareholders' Approval Obtained | No | ||||||||||
| Financial Year End | 31/12/2020 | ||||||||||
| Foreign Shareholder Eligibility | No | ||||||||||
| Attachment for Intent | Leader Environmental - Rights Issue_Launch announcement_.pdf | ||||||||||
|
|
|||||||||||
| Dates | |||||||||||
| Record Date and Time | 09/07/2021 17:00:00 | ||||||||||
| Ex Date | 08/07/2021 | ||||||||||
| Rights Details | |||||||||||
| Rights Security ISIN | SGXN42175004 | ||||||||||
| Rights Security Name | LEADER ENVIRONMENTAL TECH R | ||||||||||
| Security Not Found? | No | ||||||||||
| Renounceable | Yes | ||||||||||
| Rights Distribution Pay Date | 13/07/2021 | ||||||||||
| Trading Period From | 14/07/2021 | ||||||||||
| Trading Period To | 23/07/2021 | ||||||||||
| Rights Security Distribution Ratio- Underlying | 2 | ||||||||||
| Rights Security Distribution Ratio- Rights Security | 1 | ||||||||||
| Option Exercise | |||||||||||
| Issue Price (Per Rights) | SGD 0.1 | ||||||||||
| Disbursed Security | |||||||||||
|
|||||||||||
| Renounceable Conditions | |||||||||||
| Allow Over Subscription | Yes | ||||||||||
Attachments